FINANCE, CLAIMS AND ACCOUNTS COMMITTEE
MEETING MINUTES
December 10th, 2009
A regular meeting of the Chippewa County Board of Commissioners’ Finance, Claims and Accounts Committee was held on Thursday, December 10th, 2009 at the Chippewa County Courthouse in Sault Ste. Marie, Michigan. Chairman Cooper called the meeting to order at 5:00 p.m. with a quorum present.
MEMBERS PRESENT: Don Cooper, Jim Moore, Ted Postula, Richard Timmer and Jesse Knoll
OTHER COMMISSIONERS PRESENT: Don McLean and Scott Shackleton
MEMBERS ABSENT: None
OTHERS PRESENT: Tim McKee, , Tina Ojala, Debbie Sirk, Kelly Church, Chuck Leonhardt, Brian Bartlett, Dave Pietrangelo and Jim German, Administrator
Additions / Deletions to the Agenda
Commissioner Moore requested that the MSU Memo of Agreement be moved to item one on the agenda. Commissioner Cooper requested that a discussion on two percent money be included as item number ten on the agenda.
It was moved by Commissioner Timmer, seconded by Commissioner Moore, to approve the agenda as amended. On a voice vote, the motion was CARRIED.
Public Comments
None
Correspondence and Information Items:
The Committee received the monthly Treasurer’s report and the Travel Report
AGENDA ITEMS
Memo of Agreement with MSU Extension
Jim Lucas presented a Memo of Agreement between the County and MSU for payment of staff. The agreement would change the formula to a percentage based scale for fringes and salary. A discussion ensued.
It was moved by Commissioner Moore, supported by Commissioner Timmer to accept the agreement with the provision added that payroll and fringes would not exceed $29,500. On a voice vote, the motion CARRIED.
BC/BS revised Business Associate Agreement
Administrator German presented a revised agreement with BS/BS that addressed HIPPA concerns.
It was moved by Commissioner Timmer, supported by Commissioner Postula, to approve the revised Business Associate Agreement with BC/BS. On a voice vote, the motion CARRIED.
EUP Community Corrections Agreement
The annual EUP Community Corrections Support Agreement was presented for renewal.
It was moved by Commissioner Knoll, supported by Commissioner Timmer, to approve the EUP Community Corrections Support Agreement. On a voice vote the motion CARRIED.
Electronic Crash Capture Grant
Tim McKee notified the Commission that the County had received an Electronic Crash Capture Grant in the amount of $36,533.
It was moved by Commissioner Moore, supported by Commissioner Timmer, to accept the Electronic Cash Capture Grant with monies to run through fund 277. On a voice vote, the motion CARRIED.
Sugar Island Tower Update
Tim McKee gave an update along with bids for the Sugar Island Tower. Mr. McKee recommended that the County accept the bid from All Around Services in the amount of $140,470 to build the tower and for site work. He also recommended that Motorola and the MPSCS install the equipment.
It was moved by Commissioner Postula, supported by Commissioner Knoll, to award the bids for the Sugar Island Tower project as outlined in Mr. McKee’s memorandum. On a voice vote, the motion CARRIED.
MPSCS Agreement
Mr. McKee presented the Michigan Public Safety Communication System Integration Agreement with Chippewa County. A discussion ensued. Commissioner Cooper asked that the phrase “for discussion only” be removed.
It was moved by Commissioner Moore, supported by Commissioner Timmer, to approve the agreement with the noted change. On a voice vote, the motion CARRIED
Snow Plowing Bids
Snow plowing bids were received from Burton and Molitor. Molitor had the low bid in the amount of $4,600.
It was moved by Commissioner Moore, supported by Commissioner Timmer, to award the snow plowing bid to Molitor and Son Excavating. On a voice vote, the motion CARRIED.
I.T. Critical Infrastructure RFP
Dave Pietrangelo presented a list of bids for critical infrastructure for Information Systems. All bids recommended were low bids. A discussion ensued.
It was moved by Commissioner Knoll, supported by Commissioner Timmer, to approve the low bids in the amount of $25,073. On a voice vote, the motion CARRIED.
Budget Stabilization and Public Improvement Fund
Chuck Leonhardt gave a presentation on the creation of a line item for a Budget Stabilization Fund and for a Public Improvement Fund. A discussion ensued.
It was moved by Commissioner Timmer, supported by Commissioner Moore, to establish both line items with discussions on funding them at a later date. On a voice vote, the motion CARRIED.
Two Percent Money
Commissioner Cooper asked the status of the checks the County had received from the Sault Tribe for pass through dollars. Administrator German said the checks had not been cashed and that he would be talking with the tribe next week on the issue. Commissioner Shackleton noted the checks would not be cashed without approval of the Board.
Finance
Claims and Accounts
It was moved by Commissioner Timmer, supported by Commissioner Postula, to recommend the approval of general fund claims totaling $479,032.47 other fund claims of $243,112.54 payroll of $425,970.92 and health department claims of $549,414.71 total claims of $1,697,530.64 vouchers 4785 through 4972 and K-1 through K-258. On a voice vote, the motion CARRIED.
Budget Adjustments
| 8-Dec-09 | Chippewa County Budget Amendments | |||||
| Revenue | Current Budget | Amended Budget | Change | |||
| 101-000 699-000 | General Fund | Transfer | 0 | 2,883 | 2,883 | Close out funds |
| 101-000 676-331 | General Fund | Marine Grant for Boat | 0 | 246,984 | 246,984 | New Boat Grant |
| 101-000-572-000 | General Fund | Crime Victim Coordinator Grant | 48,500 | 49,200 | 700 | Agree to Grant |
| 152-000 506-000 | HUD MSC Grant | Federal Sources | 200,000 | 250,000 | 50,000 | Maximum Grant |
| 201-000 401-000 | County Road | Revenue | 9,000,000 | 11,000,000 | 2,000,000 | County Road Transfers |
| 210-000 402-000 | County Ambulance Fund | Taxes | 416,679 | 418,858 | 2,179 | Increase in Taxes Collected |
| 211-000 699-210 | Office of Emergency Svc | Transfer In | 145,838 | 146,600 | 762 | County's 35% Share |
| 212-000 676-000 | Enhanced 911 | Reimbursements | 168,000 | 208,000 | 40,000 | Reimbursement Console Maint. |
| 213-000 543-000 | Bench Warrant Fund | State Sources | 0 | 3,000 | 3,000 | Bench Warrant Revenue |
| 267-000 506-000 | Road Patrol Overtime | Federal Sources | 30,000 | 35,000 | 5,000 | More Federal Inmates Transported |
| 291-000 699-292 | Child Care Fund | Transfer From Child Care Fund | 50,000 | 62,608 | 12,608 | Maximum per Agreement |
| 362-000 584-000 | 2001 SSM Debt | Contribution | 204,143 | 183,649 | (20,494) | Amount per Debt Schedule |
| 364-000 584-000 | Sup Twp Impr Fund | Contribution | 33,913 | 33,914 | 1 | Rounding |
| 373-000 699-225 | New Jail Expansion Debt | Transfer | 225,000 | 0 | (225,000) | No Debt Payment Due 2009 |
| 465-000 584-000 | Sup twp Debt Fund | Contribution | 7,625 | 7,250 | (375) | Agree Transfer to Debt Pmt |
| 466-000 698-000 | Corr Facility Building | Bond Proceeds | 1,191,302 | 1,635,000 | 443,698 | Proceeds from Bonds |
| 466-000 699-225 | Corr Facility Building | Transfer from Corr Fac Maint Fund | 0 | 120,000 | 120,000 | Transfer Amt Needed for Project |
| Expenditures | ||||||
| 101-131 805-000 | General Fund | Circuit Court Jury | 25,000 | 40,000 | 15,000 | More Jury Trials |
| 101-131 806-000 | General Fund | Circuit Court Transcript | 12,000 | 15,000 | 3,000 | More Jury Trials |
| 101-131 807-000 | General Fund | Circuit Court Legal | 50,000 | 60,000 | 10,000 | More Trials More Appeals |
| 101-172 801-000 | General Fund | Controller Prof Fee | 39,000 | 67,000 | 28,000 | Salary Study 80% Complete |
| 101-231 978-000 | General Fund | Crime Victim Coordinator Equipment | 0 | 1,200 | 1,200 | New Equipment for Grant |
| 101-284 715-000 | General Fund | Surveyors Office Fringes | 14,591 | 16,591 | 2,000 | Error in Original Fringe Calculation |
| 101-306 704-000 | General Fund | Concealed Weapons Board - Salaries | 10,771.80 | 11,771.80 | 1,000 | Part Time Worked More |
| 101-306 715-000 | General Fund | Concealed Weapons Board - Fringes | 868 | 1,368 | 500 | Part Time Worked More |
| 101-331 979-000 | General Fund | Marine Capital Outlay | 0 | 246,985 | 246,985 | New Boat Marine |
| 101-340 742-000 | General Fund | Sane Gas and Oil | 5,300 | 6,900 | 1,600 | More Miles Traveled |
| 101-861 701-000 | General Fund | Retirees Hospitalization | 300,000 | 316,500 | 16,500 | More Retirees |
| 101-879 701-000 | General Fund | Audit | 27,700 | 32,000 | 4,300 | Includes 2009 Preliminary |
| 101-976 998-000 | General Fund | Transfer | 3,500 | 0 | (3,500) | Budgeted Transfer not Required |
| 101-989 998-372 | General Fund | Transfer to Annex | 199,500 | 199,850 | 350 | Paying Agent Fee |
| 152-000 960-000 | HUD MSC Grant | Operational | 200,000 | 250,000 | 50,000 | Maximum Grant |
| 155-000 999-101 | Dare Fund | Transfer to General | 0 | 25 | 25 | Close out Fund |
| 201-000 950-000 | County Road | Expenditures | 9,000,000 | 11,000,000 | 2,000,000 | County Road Transfer |
| 210-000 964-000 | County Ambulance Fund | Return to Local Units | 270,841 | 272,258 | 1,417 | 65% of Taxes Collected |
| 210-000 999-211 | County Ambulance Fund | Transfer Out | 145,838 | 146,600 | 762 | 35% of Taxes Collected |
| 212-000 704-000 | Enhanced 911 | Salaries | 365,182.74 | 415,182.74 | 50,000 | Additional Staff for Mackinaw/Luce |
| 212-000 706-000 | Enhanced 911 | Overtime | 8,000 | 34,000 | 26,000 | Additional Staff for Mackinaw/Luce |
| 212-000 931-000 | Enhanced 911 | Maintenance | 55,000 | 77,000 | 22,000 | Console Maint. |
| 213-000 956-000 | Bench Warrant Fund | Operations | 0 | 7,454 | 7,454 | Bench Warrant Expenditures |
| 225-000 999-366 | Corr Fac Maint Fund | Transfer to Debt Fund | 290,000 | 65,000 | (225,000) | No Debt Payment Due New Jail 2009 |
| 225-000 999-466 | Corr Fac Maint Fund | Transfer to Corr Facility Building Fund | 0 | 120,000 | 120,000 | Transfer Amt Needed for Project |
| 229-000 701-000 | Superior Twp 2000 Impr | Expenditures Maintenance | 9,195 | 22,000 | 12,805 | Transfer to Sup Twp Maint |
| 230-000 956-000 | Chippewa County Recycling | Operations | 540,000 | 556,000 | 16,000 | Funding Request |
| 267-000 706-000 | Road Patrol Overtime | Salaries | 26,000 | 31,000 | 5,000 | More Federal Inmates Transported |
| 277-000 706-000 | Highway Safety Fund | Salaries | 10,000 | 8,000 | (2,000) | Agree to Grant Rev = Exp |
| 277-000 715-000 | Highway Safety Fund | Fringes | 2,500 | 2,000 | (500) | Agree to Grant Rev = Exp |
| 277-000 801-200 | Highway Safety Fund | Professional Sault Police | 7,500 | 4,250 | (3,250) | Agree to Grant Rev = Exp |
| 277-000 801-300 | Highway Safety Fund | Professional Sault Tribe | 1,500 | 500 | (1,000) | Agree to Grant Rev = Exp |
| 277-000 801-400 | Highway Safety Fund | Professional Kinross | 1,800 | 1,250 | (550) | Agree to Grant Rev = Exp |
| 277-000 978-000 | Highway Safety Fund | Equipment | 0 | 4,000 | 4,000 | Agree to Grant Rev = Exp |
| 285-000 727-000 | Animal Shelter Donation | Supplies | 2,000 | 5,000 | 3,000 | Budget Exp = Rev |
| 291-000 841-000 | Child Care Fund | In Home JJDRA | 50,000 | 62,608 | 12,608 | Maximum Per Agreement |
| 292-000 998-291 | Child Care Fund Probate | Transfer to Child Care Fund | 50,000 | 62,608 | 12,608 | Maximum Per Agreement |
| 362-000 991-000 | 2001 SSM Debt | Principal | 65,000 | 80,000 | 15,000 | Amount per Debt Schedule |
| 362-000 995-000 | 2002 SSM Debt | Interest | 139,143 | 103,649 | (35,494) | Amount per Debt Schedule |
| 364-000 995-000 | Sup Twp Impr Fund | Interest | 25,413 | 25,414 | 1 | Rounding |
| 369-000 999-101 | Prin Int Chipp County Building Authority | Transfer to General | 0 | 122 | 122 | Close out Fund |
| 373-000 991-000 | New Jail Expansion Debt | Principal | 225,000 | 0 | (225,000) | No Debt Due in 2009 |
| 465-000 995-000 | Sup Twp Bond Fund | Interest | 2,625 | 2,250 | (375) | Amount per Debt Schedule |
| 466-000 801-000 | Corr Facility Building | Professional Fees | 0 | 35,000 | 35,000 | Bond Counsel Fees |
| 466-000 970-000 | Corr Facility Building | Capital Outlay | 1,191,302 | 1,127,802 | (63,500) | Project Under Budget |
| 466-000 998-000 | Corr Facility Building | Transfer to DTRF | 0 | 592,198 | 592,198 | Pay Back DTRF from 2008 |
| 470-000 999-101 | Friends of Courthouse | Transfer to General | 0 | 1,779 | 1,779 | Close out Fund |
| 471-000 999-101 | Courthouse Annex | Transfer to General | 0 | 957 | 957 | Close out Fund |
| Additional Budget Adjustments | ||||||
| 292-000 832-000 | Child Care Fund | State Ward Payments | 300,000 | 287,392 | (12,608) | Decrease in State Ward Payment to Offset increase for transfer |
It was moved by Commissioner Moore, supported by Commissioner Timmer, to approve the budget adjustments. On a voice vote, the motion CARRIED.
Committee and Chairman’s Comments
None
Adjourn
It was moved by Commissioner Timmer, supported by Commissioner Moore, to adjourn the meeting.
Chairman Cooper declared the meeting adjourned at 6:05 p.m.
Jim German, Administrator
Don Cooper, Chairman