FINANCE, CLAIMS AND ACCOUNTS COMMITTEE
MEETING MINUTES
A regular meeting of the Chippewa County Board of
Commissioners’ Finance, Claims and Accounts Committee was held on
MEMBERS PRESENT: Richard Timmer, Ted Postula, Don Cooper, Bernie LaJoie, and James Moore
OTHER
COMMISSIONERS
PRESENT: Scott Shackleton
MEMBERS ABSENT: Earl
Kay
OTHERS PRESENT: Marilyn McDonald, Tina Ojala, Scott, Brand, Diane Cork,
Chuck Leonhardt, Brian Peppler, Marsha Teysen, Eric Blubuagh, Chief Lou Murray,
Lt. Greg Tamlyn, and Kelly Beaune, Recorder.
Additions
/ Deletions to the Agenda
Chairman Timmer
called for additions or deletions to the agenda.
It was moved by Commissioner LaJoie, seconded by Commissioner Moore, to
approve the agenda as presented. On a
voice vote, the motion was CARRIED.
Correspondence and Information Items:
The Committee received information on bench warrant enforcement funds.
Agenda Items – Prosecuting
Attorney
County
Prosecutor Brian Peppler addressed the Committee regarding two issues, the
first being the wage freezes for both Assistant Prosecutors and on what the
basis that decision was made. Mr.
Peppler also requested the basis for the 10% increase to other non-union
personnel that was approved for 2007.
Discussion followed. The second
issued addressed by Mr. Peppler to the Committee was that of adequate funding
of the Prosecutor’s office at a serviceable level. Mr. Peppler provided statistics from previous
years, discussion followed including meeting after the first of the year with
Mr. Peppler and the three Judges. The
Prosecutor would like an additional prosecutor; his staff level restored to the
2004 level; a five and ten year plan established and for the County to hire a
grant writer.
NACo dues
The Committee received and
reviewed the NACo membership dues notice for $794.00, the membership has previously
been maintained by the County.
It was moved by
Commissioner Cooper, supported by Commissioner Postula, to not pay the NACo
membership dues for January 1 through
2% Pass Through
The committee reviewed SSM Tribe of Chippewa Indians 2% payments to the Sault Snowmobile Association and the Community Foundation, each in the amount of $5,000.00.
It was moved by
Commissioner Moore and seconded by Commissioner LaJoie, to recommend approval
of the 2% pass through of $5,000.00 each, one to the Sault Snowmobile
Association and the other to the Community Foundation, once documentation has
been presented. On a voice vote, the
motion was CARRIED.
Finance
Accountant Chuck Leonhardt
presented the Committee with the current fund analysis, and requested
ratification of the existing budget.
It was moved by
Commissioner Moore, supported by Commissioner Postula, to ratify the current
budget as presented. On a voice vote,
the motion CARRIED.
The Committee was then
advised by Mr. Leonhardt of the
Revenue Original Amendment Amended
101-000-699.145 10,000.00 10,000.00 20,000.00
101-000-699-216 2,000.00 (2,000.00) 0
101-000-699-292 0 70,000.00 70,000.00
101-000-699.294 1,140.00 285.00 1,425.00
147-000-628.000 85,000.00 21,000.00 106,000.00
147-000-699-101 54,977.00 (20,555.00) 34,422.00
201-000-401.000 8,200,000.00 500,000.00 8,700,000.00
211-000-506.100 600,000.00 120,000.00 720,000.00
221-000-401.000 5,150,000.00 500,000.00 5,650,000.00
230-000-403.000 387,562.00 22,438.00 410,000.00
263-000-543.000 4,600.00 1,400.00 6,000.00
269-000-699.101 3,500.00 (3,500.00) 0
285-000-675.000 5,000.00 1,500.00 6,500.00
291-000-699.292 0 60,000.00 60,000.00
362-000-584.000 0 176,648.00 176,648.00
365-000-584.000 200,727.00 (13,249.00) 187,478.00
367-000-584.000 273,955.00 (3,650.00) 270,305.00
368-000-401.000 132,490.00 43,510.00 176,000.00
465-000-584.000 1,681.00 6,319.00 8,000.00
Expenditure Original Amendment Amended
101-131-807.000 50,300.00 15,000.00 65,300.00
101-149-704.000 36,797.00 1,000.00 37,797.00
101-265-939.000 26,900.00 8,400.00 35,300.00
101-351-704.000 850,132.00 20,000.00 870,132.00
101-351-920.000 0 10,000.00 10,000.00
101-610-710.000 7,000.00 2,000.00 9,000.00
101-648-701.000 30,000.00 5,000.00 35,000.00
101-865-701.000 193,000.00 20,000.00 213,000.00
101-976-998.000 3500.00 (3,500.00) 0
201-000-950.000 8,200,000.00 500,000.00 8,700,000.00
211-000-979.100 700,000.00 20,000.00 720,000.00
216-000-998.101 2,000.00 (2,000.00) 0
221-000-950.000 5,150,000.00 500,000.00 5,650,000.00
230-000-956.000 387,562.00 27,438.00 415,000.00
263-000-957.000 4,600.00 1,400.00 6,000.00
269-000-982.000 6,800.00 (3,500.00) 3,300.00
285-000-727.000 5,000.00 1,500.00 6,500.00
291-000-841.000 25,000.00 35,000.00 60,000.00
292-000-832.000 649,200.00 (130,000.00) 519,200.00
292-000-998.101 0 70,000.00 70,000.00
292-000-998.291 0 60,000.00 60,000.00
294-000-998.101 1,140.00 285.00 1,425.00
362-000-084.000 0 111,648.00 111,648.00
362-000-991.000 0 65,000.00 65,000.00
365-000-995.000 110,727.00 (13,249.00) 97,478.00
367-000-990.000 273,955.00 (3,650.00) 270,305.00
368-000-991.000 80,010.00 14,990.00 95,000.00
368-000-995.000 85,018.00 (17,060.00) 67,958.00
465-000-990.000 500.00 4,500.00 5,000.00
465-000-995.000 1,181.00 1,819.00 3,000.00
It was moved by
Commissioner Moore, supported by Commissioner LaJoie, to approve the budget
amendments as presented. On a voice
vote, the motion CARRIED.
Claims and Accounts
The monthly claims and accounts
reports were presented. The Committee
also received both revenue and expenditure budget summary reports.
It was moved by Commissioner LaJoie, supported by Commissioner Postula,
to recommend the approval of general fund claims totaling $77,555.22, other
fund claims of $279,827.75, payroll of $453,898.48 with total claims of $811,281.45. On a voice vote, the motion CARRIED.
Committee and Chairman’s Comments
Committee and Chairman comments
included discussion on the assistant prosecutors wages for 2007 brought up by
Commissioner Moore; the improvement of the budget process since last year,
having a mid year projections status report brought up by Commissioner
Shackleton and Timmer; Commissioner LaJoie, thanked Chuck Leonhardt for the great
job his does for the County; Commissioner Cooper brought up the fund balance
and prioritizing the surplus and funding of retiree health care and concluding
Chairman Timmer brought up revenue sharing .
Adjourn
It was moved by Commissioner LaJoie, seconded
by Commissioner Postula, to adjourn the meeting. On a voice vote, the motion was CARRIED.
Chairperson Timmer declared the
meeting adjourned at
__________________________________ __________________________________
Kelly J. Beaune, Recorder Richard Timmer, Chairperson